Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'M1 Carbine + Flash'
M1 Carbine + Flash
Attachment:
Flash Surpressor

Weapon Description
The M1A1 carbine, a .30 caliber semi-automatic rifle with a folding stock, is commonly issued to paratroopers. Though it lacks the stopping power of larger rifles, it's lightweight, accurate, and compact.
  • Range: Medium
  • Rate of Fire: Moderate
  • Damage: Moderate
  • Mobility: Fast
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: m1carbine_flash_mp http://en.wikipedia.org/wiki/M1_carbine  
199 Players with most Kills
No. Name Kills Deaths
1 [EU-R]MR_J_VOLUME 115   100 
2 88RUS 82   71 
3 popsteri 61   53 
4 [LTG]lioneer 45   39 
5 Trulli 41   35 
6 Xx_T1nK3r_xX 39   33 
7 JoeHalcon 17   14 
8 [=TC=]Deadman2walk 14   12 
9 AA-BO 8   6 
10 Oldsmelly 8   6 
11 kamikazdu14 8   6 
12 KevinX 6   5 
13 Zaya-GER- 5   4 
14 Xybz 5   4 
15 SOWERKRAUT 4   3 
16 camouflageUK 3   2 
17 Akkerin 3   2 
18 [JFF]-Volture- 3   2 
19 t7rif 3   2 
20 Stullenandi 3   2 
21 rzyjontko 3   2 
22 [SOT]thuni 2   1 
23 Pti4ka 1   0 
24 IRU_The_Donk 1   0 
25 Bloody-Shark 1   0 
26 JukeNukem 1   0 
27 88Speedy 1   0 
28 TheArt 1   0 

199 Most killed by this Weapon
No. Name Kills Deaths
1 Lee815 20   100 
2 Nimzowitsch 14   70 
3 DED47LET 11   55 
4 TheHobit 9   45 
5 HOMERB 8   40 
6 The__Bishop 8   40 
7 savraska 8   40 
8 Dpaz 8   40 
9 kono78 8   40 
10 Jamie_sniper 7   35 
11 SHOOT2KILL1 7   35 
12 [SAF]nuovajolly 7   35 
13 [<DD>]Staufi 7   35 
14 derJosef 7   35 
15 jazy_pl 6   30 
16 Dewiel 6   30 
17 piri-piri 6   30 
18 Omni100 6   30 
19 UnderlayY 6   30 
20 Bu11etM4gnet 6   30 
21 SirTrixer 5   25 
22 tyrant79 5   25 
23 dunddee 5   25 
24 weepinplague 5   25 
25 [KBD]El-Nino 5   25 
26 TheArt 5   25 
27 Woumis 5   25 
28 fotha 5   25 
29 [NFL]PhatPhsyX 5   25 
30 u_like_it 4   20 
31 d4dm4n 4   20 
32 injanlee 4   20 
33 BGWheel 4   20 
34 oconorchar 4   20 
35 LandJugend 4   20 
36 rugby133 4   20 
37 Virake 4   20 
38 Luk-shotgun 4   20 
39 -THE-THiNGY- 4   20 
40 [=LB=]lawson666 4   20 
41 Antygon 4   20 
42 RocketLord 3   15 
43 Contamant 3   15 
44 peterpimmel 3   15 
45 majk 3   15 
46 HubuRoi 3   15 
47 Warioskill 3   15 
48 yulriad 3   15 
49 Rhino-58 3   15 
50 Bazon 3   15 
51 Steel101 3   15 
52 MMAJEWSKI 3   15 
53 Snoop66 3   15 
54 [ECM]Marek100 3   15 
55 Rag-Tag 3   15 
56 MightyFin 3   15 
57 Happihippi1 3   15 
58 Ac3s 3   15 
59 [KBD]PooTle 3   15 
60 SenseiGamal 3   15 
61 Kalason 3   15 
62 RayManW 3   15 
63 ArmasP 3   15 
64 webmeister 3   15 
65 FOKUSNIK 3   15 
66 medok 2   10 
67 furbus 2   10 
68 [D'oh]SnoosNaes 2   10 
69 ScorpioN1967 2   10 
70 Yoda2005 2   10 
71 Squadder 2   10 
72 MadMax4711 2   10 
73 InV3nTor 2   10 
74 [pYk.]Maddog738 2   10 
75 Akkerin 2   10 
76 AlexSkill 2   10 
77 Aspanu 2   10 
78 Drolki 2   10 
79 _Maclane_ 2   10 
80 sidhh1 2   10 
81 Mulder315 2   10 
82 UltimateDiZz 2   10 
83 Jake13740 2   10 
84 Haudrauf 2   10 
85 SAVAALER 2   10 
86 [snt]Jayjayy 2   10 
87 MajorEazy 2   10 
88 sail 2   10 
89 Swarzy 2   10 
90 Matteo50AE 2   10 
91 nego1 2   10 
92 rtau 2   10 
93 Hobotok 2   10 
94 [DeD]-MojO 2   10 
95 Nickiscool 1   5 
96 Bloody-Shark 1   5 
97 -Hessen-Man- 1   5 
98 christof1010 1   5 
99 HITtoYOU 1   5 
100 letield 1   5 
101 easyrider-HB 1   5 
102 Pvt_Vuolle 1   5 
103 killtheyall 1   5 
104 [=EF=]Wiga4life 1   5 
105 [UT]NewPower 1   5 
106 columbia77 1   5 
107 __ARES__ 1   5 
108 QUANTA 1   5 
109 spartigus 1   5 
110 Molt5 1   5 
111 max-gump 1   5 
112 [<TB>]-Dozer 1   5 
113 [+KSA]Del-Piero 1   5 
114 eMp-K 1   5 
115 BraDPieT 1   5 
116 [TAG]Unc0 1   5 
117 Trulli 1   5 
118 CplHazmat 1   5 
119 minifol 1   5 
120 EIRI2320 1   5 
121 Seft 1   5 
122 D_Arenas 1   5 
123 F1NNa1R 1   5 
124 BullsEye-NtS 1   5 
125 Stullenandi 1   5 
126 MPM_Guismo57 1   5 
127 [snt]PilSSJ3 1   5 
128 mo5kito 1   5 
129 [NFL]DaPriest86 1   5 
130 sham69 1   5 
131 BlitZzPL 1   5 
132 PutoKiller 1   5 
133 THORAN81AFFA 1   5 
134 Less-Sniper 1   5 
135 Volka_Racho 1   5 
136 Cpl_Blutch_ 1   5 
137 1Das_Phantom 1   5 
138 PEPPE98 1   5 
139 RWings 1   5 
140 Trick_ 1   5 
141 [AUT]M4TiN 1   5 
142 Greg01_PL 1   5 
143 jirena 1   5 
144 GirlDeath 1   5 
145 [MPM]MPM_Guismo57 1   5 
146 alan_123 1   5 
147 Ronnyxon 1   5 
148 MorpheusxXx 1   5 
149 [|DA|]darkspoony 1   5 
150 DannyID 1   5 
151 [TLHO]mooS3 1   5 
152 Antec_182 1   5 
153 Rymis 1   5 
154 [EU-R]MR_J_VOLUME 1   5 
155 COTBROS 1   5 
156 --KillaZ-- 1   5 
157 Lil-Moostik 1   5 
158 [TWB*]EvittNix 1   5 
159 sNIPE5 1   5 
160 VS-UK-GHOST 1   5 
161 [TMcR]Big_will 1   5 
162 Sturmtrupp-1 1   5 
163 ObiWaNtEd 1   5 
164 [cZn]FrSMoes 1   5 
165 aieaieaie 1   5 
166 malgall 1   5 
167 [LTN]LtSummers 1   5 
168 [TaC]BRD69 1   5 
169 abgabba 1   5 
170 [UKA]Splurgie 1   5 
171 leperPL 1   5 
172 [GSgt]Max-28MR 1   5 
173 wcarey 1   5 
174 [|TC|]Foofighta 1   5 
175 Hanswurstier 1   5 
176 [TRS]Oldmarc 1   5 
177 Payne78 1   5 
178 mboyZs 1   5 
179 [LSG]-SEBAIR 1   5 
180 GoaHe4d 1   5 
181 wiloushoot 1   5 
182 [TNB-]freezeon 1   5 
183 popsteri 1   5 
184 MajorPepper 1   5 
185 [FHC]urga1 1   5 
186 TJBulletz 1   5 
187 [GIS]Asso73 1   5 
188 philmofo21 1   5 
189 MrSawyer 1   5 
190 redhotdodgy 1   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.0508 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 600 seconds