Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Type 100 Submachine gun + Extra Ammo'
Type 100 Submachine gun + Extra Ammo
Attachment:
Extra Ammo

Weapon Description

Designed and built by the Nambu Arms Manufacturing Company, the Type 100 was a robust, if unremarkable, submachine gun that was first delivered to the Imperial Army, in 1942. Japan was surprisingly late to introduce the submachine gun to its armed forces.

The Type 100 was a well made gun, but the 8x22mm Nambu round was underpowered, roughly the equivalent to the .380 ACP. Atypically for a submachine gun but typical of Japanese small arms, a bayonet lug was fixed under the barrel.

Despite its shortcomings and complexities, the Type 100 had a high quality chrome plated barrel to aid cleaning and reduce wear. Some models also featured a bipod or a complicated muzzle brake.

Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: type100smg_bigammo_mp http://en.wikipedia.org/wiki/Type_100_submach...  
199 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 [-X-]JETHR0 872   100 
2 X-MAKAVELI-X 296   33 
3 [NFL]DaPriest86 292   33 
4 BOB__KAREL 201   23 
5 BullsEye-NtS 163   18 
6 [>GD<]_Cerberus_ 151   17 
7 DonUpo 151   17 
8 DaPriest86 139   15 
9 Dirty-skidde 139   15 
10 HITMANADAMS 137   15 
11 ivanov73 134   15 
12 Pred76 132   15 
13 P0tH34d 123   14 
14 just1995 121   13 
15 [BTBr]stepinwolf 109   12 
16 Vieper 106   12 
17 Kpt-Baler-cz 98   11 
18 Kragt 97   11 
19 PiperRock 92   10 
20 [snt]le_ouf_snt 88   10 
21 Warlox 87   9 
22 Eon_Kane 86   9 
23 easyrider-HB 86   9 
24 iSMITEuDIE 83   9 
25 fred2000 80   9 
26 Ironman2K10 80   9 
27 Cubans____LT 78   8 
28 fores-one 77   8 
29 zulu31 77   8 
30 Iggmeister 75   8 
31 Gupperius 74   8 
32 Porculero 70   8 
33 OTK503 69   7 
34 boOom24 68   7 
35 JohnnyDredd 68   7 
36 Rockfield_GB 67   7 
37 knut206 67   7 
38 [GOB]Synthsapien 66   7 
39 [HcR]tatanus 66   7 
40 -fisherman- 66   7 
41 [LSD]Eddy74 66   7 
42 Brucky666 65   7 
43 Melekit_ 64   7 
44 OMGMalibu 62   7 
45 WHYTEWARRIOR 60   6 
46 miniczech 58   6 
47 M4MIKE 58   6 
48 viper167 58   6 
49 BlaBlubbBla 57   6 
50 Dobriy_Zomby 57   6 
51 [CCDK]SharkDK 56   6 
52 D_Arenas 55   6 
53 [SotD]Plexuz 55   6 
54 [+KSA]Del-Piero 55   6 
55 Tialk1337 54   6 
56 36charogne 54   6 
57 irishman66 53   6 
58 Deztiny01 52   5 
59 cptvimes 51   5 
60 Desidus 51   5 
61 raptorpilot 46   5 
62 4T4DADA-FR 46   5 
63 Rhino-58 45   5 
64 [SOT]thuni 45   5 
65 Lightn 45   5 
66 UKA_hiker 42   4 
67 Dannik 40   4 
68 CCCP 40   4 
69 BooBou 39   4 
70 columbia77 39   4 
71 Mamut-cz 38   4 
72 VCfamilyOmma 37   4 
73 KAB-Kingpin 37   4 
74 Nice_Easy 36   4 
75 Ullala 36   4 
76 vadimwar 36   4 
77 Techdout 36   4 
78 BZHziza 35   4 
79 [HOF]BOB__KAREL 35   4 
80 Sniper_PGM 35   4 
81 lady_JOLANDA 35   4 
82 loonworld 35   4 
83 Malibu-K 34   3 
84 hoshivv 34   3 
85 -Cupid_Stunt 33   3 
86 ghaat_026 32   3 
87 Blasta-UKSS- 32   3 
88 Vasili8181 32   3 
89 VS-UK-GHOST 32   3 
90 JUSSIPLY2 32   3 
91 9BOSS6 31   3 
92 Green25 30   3 
93 ATNDUTCHY 29   3 
94 Chacky 29   3 
95 Iceman73GER 28   3 
96 DutchMafia 28   3 
97 [TMS]ronsen 28   3 
98 -QC-21-JOKER 26   2 
99 [4T4]babass 26   2 
100 eaglefour 26   2 
101 Singled 26   2 
102 [><]pokerfacenl 25   2 
103 asamat1606 25   2 
104 KER3A4 25   2 
105 dave54 25   2 
106 Eskapis 25   2 
107 AnakAmon 24   2 
108 GhostWalker 23   2 
109 -UDO- 23   2 
110 [BU]JoeLeKactus 22   2 
111 Bachy 22   2 
112 weepinplague 22   2 
113 luziver01 22   2 
114 Bu11etM4gnet 21   2 
115 [|TC|]Foofighta 21   2 
116 superboit 21   2 
117 [SG]sysdump 21   2 
118 macamaca 21   2 
119 Joali 20   2 
120 Tatortot66 20   2 
121 Pitpit 20   2 
122 jufrdyrd76hj 20   2 
123 patch59 19   2 
124 smitherinsam 19   2 
125 BotteBijl 18   2 
126 Demoniccod 18   2 
127 FOKUSNIK 18   2 
128 Nixtr 17   1 
129 RonsterUK 17   1 
130 Bazon 17   1 
131 peterpimmel 17   1 
132 Flashmurder 17   1 
133 Syren 16   1 
134 Old-60-Man 16   1 
135 [ImP]Natsume 16   1 
136 syko-nl 15   1 
137 Judgemental 14   1 
138 LOKI-GR 14   1 
139 FREESEL 13   1 
140 ABC_ONE 13   1 
141 [LDM]Papie_Mouzo 13   1 
142 Maaaaa 13   1 
143 Sl1v3r 13   1 
144 Jeldert27 13   1 
145 GasKilleR 13   1 
146 FANTA93 12   1 
147 THE_GILIAN 12   1 
148 SubNeo 12   1 
149 ScorpioN1967 12   1 
150 _-Darkstar-_ 11   1 
151 [187]Empirez 11   1 
152 VillanJC 11   1 
153 TheOnlyHope 10   1 
154 Red--Devils 10   1 
155 Peiber 10   1 
156 [TRE]RaffiWar 9   1 
157 Kissassius 9   1 
158 [EX3D]BrRista 9   1 
159 BOB_LUDWIG 9   1 
160 furbus 9   1 
161 EvilHarald 9   1 
162 Koshy15 9   1 
163 maxut 9   1 
164 Eagleseye 8   0 
165 Lee815 8   0 
166 DYDY 8   0 
167 Nav-Ouack 8   0 
168 [*GS*]BangBOOM 8   0 
169 webmeister 8   0 
170 Shreeeeeeeek 8   0 
171 0wnedbeast 8   0 
172 nigatometry 8   0 
173 [*BB*]_Mellish_ 8   0 
174 DoktorPL 7   0 
175 ong_bak 7   0 
176 Xtreme00 7   0 
177 spaltnalle 7   0 
178 SJ44k13 7   0 
179 TheSchmock 6   0 
180 Blue_Eyed 6   0 
181 Gawith 6   0 
182 Daft-FETTLER 6   0 
183 [SG]zbV_800 6   0 
184 Pere_Noel 6   0 
185 SvampeBob 6   0 
186 MesR 5   0 
187 CPTspawlding 5   0 
188 XtraRice 5   0 
189 54Yalcin54 5   0 
190 LECHUK 5   0 
191 [snt]Zeater 5   0 
192 tobi76 5   0 
193 crow1 5   0 
194 trolson 4   0 
195 Flitzefinger 4   0 
196 Snipedog 4   0 
197 Plurky 4   0 
198 czarek99PL 4   0 
199 Master_Zaka 4   0 

199 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9   
No. Name Kills Deaths
1 Lee815 209   100 
2 kono78 82   39 
3 [-X-]JETHR0 76   36 
4 lady_JOLANDA 53   25 
5 Swarzy 53   25 
6 zulu31 52   24 
7 [NFL]ChediKnight 52   24 
8 Konrad12 46   22 
9 Kragt 43   20 
10 GangGreen 43   20 
11 [CCPC]BZHasch 42   20 
12 Trick_ 39   18 
13 [T&C]ArmyMedic 39   18 
14 Shreeeeeeeek 38   18 
15 GirlDeath 37   17 
16 OuChMaSteR 37   17 
17 boerne62 36   17 
18 JohnnyHReno 36   17 
19 jazy_pl 36   17 
20 webmeister 35   16 
21 Pom-rus 34   16 
22 sNIPE5 33   15 
23 [UE]Iceman100 33   15 
24 Thefuture24 32   15 
25 The__Bishop 31   14 
26 -X-eLwOoD 31   14 
27 X-MAKAVELI-X 30   14 
28 [><]pokerfacenl 30   14 
29 Mr_Spock 28   13 
30 NOR_NaStY 28   13 
31 PhatPhsyX 27   12 
32 urga1 27   12 
33 FritztheKat 27   12 
34 irishman66 26   12 
35 Rhino-58 26   12 
36 Maverick1 26   12 
37 Shadowman2 26   12 
38 DIMORENA 26   12 
39 tfcca6 26   12 
40 MacAllan09 25   11 
41 [LTN]LtSummers 25   11 
42 MightyFin 25   11 
43 KSArus 25   11 
44 Greg01_PL 24   11 
45 BFG_Rip 24   11 
46 red-i 24   11 
47 SCBODIE 24   11 
48 COTBROS 24   11 
49 ROTTED 24   11 
50 LordReaper 23   11 
51 Swirllygig 23   11 
52 EB-GER 22   10 
53 Eskapis 22   10 
54 easyrider-HB 22   10 
55 [4T4]babass 22   10 
56 Antygon 22   10 
57 ScorpioN1967 22   10 
58 TheHobit 21   10 
59 philmofo21 21   10 
60 Blackshirts 21   10 
61 Schildi1989 21   10 
62 seick 20   9 
63 brutalbombs 20   9 
64 LooseMorals 20   9 
65 alan_123 20   9 
66 furbus 19   9 
67 Heinz_Knietz 19   9 
68 wiloushoot 19   9 
69 mounti12 19   9 
70 [kill]rouk102 19   9 
71 [PRL]SQuLjaHbQiii 19   9 
72 Cowb0y 19   9 
73 oscartoo 19   9 
74 superboit 19   9 
75 stijnsabbe 19   9 
76 PMoer 19   9 
77 rOaDkiLL95 18   8 
78 Stullenandi 18   8 
79 SOLDAT1NO 18   8 
80 Joker170684 18   8 
81 zerburus 18   8 
82 Bushiee 17   8 
83 KRISGOD 17   8 
84 rebaud 17   8 
85 killtheyall 17   8 
86 jojo31410 17   8 
87 piri-piri 17   8 
88 alter_sack 17   8 
89 donna09 17   8 
90 dunddee 17   8 
91 RayManW 17   8 
92 daddiescrim 16   7 
93 LeethalLeeUK 16   7 
94 [UT]NewPower 16   7 
95 Ozorius 16   7 
96 forest77 16   7 
97 II-DRAGAO-II 16   7 
98 TurnipHead 16   7 
99 IHectorI 16   7 
100 BDC-bloedman 16   7 
101 Nimzowitsch 16   7 
102 Jnrspirit 15   7 
103 jonsky 15   7 
104 Anatta 15   7 
105 rugby133 15   7 
106 LINGWEN 15   7 
107 TaffeyLewis 15   7 
108 gaz3041 15   7 
109 Bashinator 15   7 
110 [BLN]Rumpelstiel 15   7 
111 TigerM 15   7 
112 C3Play3R 15   7 
113 puujulli 15   7 
114 mooS3 15   7 
115 RaTeX_ValdeZ 15   7 
116 X-PARA-UK 15   7 
117 Blackthorn6 15   7 
118 [snt]Jayjayy 15   7 
119 Mos63 15   7 
120 [OCGC]LPOPs 14   6 
121 -Maclane- 14   6 
122 [=LB=]lawson666 14   6 
123 sonicslug 14   6 
124 Fifies 14   6 
125 lemoine56 14   6 
126 AA-BO 14   6 
127 Braai 14   6 
128 Hawkeye99 14   6 
129 MrSin78 14   6 
130 majk 14   6 
131 [TC]Dreamghost 14   6 
132 Belikemike 14   6 
133 SaneMan 14   6 
134 [snt]PilSSJ3 14   6 
135 WILLY 14   6 
136 aIpSyLoN 14   6 
137 Kiske-Rat 14   6 
138 EDDGUY 13   6 
139 padawan722 13   6 
140 WOLF-23- 13   6 
141 MrSIMKILL 13   6 
142 utdfan 13   6 
143 deSurfers 13   6 
144 [Dixi]drZymo 13   6 
145 SNAKYHERTA 13   6 
146 dave54 13   6 
147 Obe35 13   6 
148 Jonytx2008 13   6 
149 SirPaddyKWSN 13   6 
150 [*PK*]WH1T3S 13   6 
151 general-colt 13   6 
152 popsteri 13   6 
153 P0tH34d 13   6 
154 -TOF- 13   6 
155 wolverinefr 13   6 
156 PTSlayer 13   6 
157 Kobra58 13   6 
158 IIPogromcaII 13   6 
159 Slein73-NL 13   6 
160 italiankille 13   6 
161 kamikazdu14 13   6 
162 Antec_182 13   6 
163 [<TB>]-Dozer 13   6 
164 Radigast 13   6 
165 Cubans____LT 12   5 
166 Samy7 12   5 
167 BiohazardxZ 12   5 
168 Jamie_sniper 12   5 
169 [BTBr]stepinwolf 12   5 
170 SoldierShoot 12   5 
171 MCREN187 12   5 
172 Snats 12   5 
173 Paco1952 12   5 
174 loonworld 12   5 
175 Vieper 12   5 
176 Reihman 12   5 
177 PepsiSan 12   5 
178 Soulhunterst 12   5 
179 Funflyer 12   5 
180 OMGMalibu 12   5 
181 Sneef 12   5 
182 kook 12   5 
183 mikethemarin 12   5 
184 pearl7 12   5 
185 [DM]dm_maximus 12   5 
186 jaguar99 12   5 
187 Zosse 12   5 
188 Karustus 11   5 
189 [GOS]Staffee 11   5 
190 xxdocxx 11   5 
191 jacknifejony 11   5 
192 -Nixon- 11   5 
193 GoodySeven 11   5 
194 [K.S]Bobelnator 11   5 
195 SASstealth 11   5 
196 [LSD]Eddy74 11   5 
197 [BFH]GBBULLDOG 11   5 
198 ravenbe 11   5 
199 OllePisse 11   5 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 1.9498 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 600 seconds